APPENDIX - IX
MANDATORY PUBLIC DISCLOSURE (CIRCULAR NO : 09/2021)
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL* | LMET INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2430145 |
3 | SCHOOL CODE (IF APPLICABLE) | 15658 |
4 | COMPLETE ADDRESS WITH PIN CODE* | BAIRGACHHI, BALARAMPUR (SOUTH), DIST MURSHIDABAD. |
5 | PRINCIPAL NAME* | PAPIA BASAK |
6 | PRINCIPAL QUALIFICATION* | M.A, B.Ed, MBA |
7 | SCHOOL EMAIL ID* | lmetinternationalschool@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 9046631433 |
SL. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download link |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | Download link |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | Download link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE* | Download link |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | Download link |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | Download link |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | Download link |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download link |
SL. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL* | Download link |
2 | ANNUAL ACADEMIC CALENDAR* | Download link |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | Download link |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | Download link |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download link |
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL* | PAPIA BASAK |
2 | TOTAL NO. OF TEACHERS* | 67 |
PGT* | 21 | |
TGT* | 23 | |
PRT* | 14 | |
OTHERS* | 6 | |
3 | TEACHERS SECTION RATIO* | 3:2 |
4 | DETAILS OF SPECIAL EDUCATOR* | MAUSUMI GHOSH |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | SADATUN NAJNIN |
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2025 | 75 | 75 | 100 |
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2025 | 105 | 99 | 94.2 |
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 8539 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 47 37 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 5 55 |
4 | INTERNET FACILITY* | Yes No |
5 | NO. OF GIRLS TOILETS* | 3 |
6 | NO. OF BOYS TOILETS* | 3 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/embed/T10aHEXhO9U?autoplay=1&mute=1&controls=0&loop=1&playlist=T10aHEXhO9U&modestbranding=1&showinfo=0 |
![]() LMET INTERNATIONAL SCHOOLBairgachhi BERHAMPORE, WEST BENGAL 742165 CALL US +91 8001002255 +91 9046631433 EMAIL US lmetinternationalschool @gmail.com ADDRESS Bairgachhi, Balarampur (South), Berhampore, District - Murshidabad, West Bengal, 742165 OFFICE HOURS 9:00 AM TO 2:00 PM ALL WORKING DAYS |
All Rights Reserved for LMET INTERNATIONAL
SCHOOL
Powered by vawsum
|